STATE TOURNAMENT HISTORY
STATE CHAMPIONSHIPS
TEAM CHAMPIONSHIPS
BOYS
Sport | Titles | Years |
Baseball | 1 | 1997 |
Basketball | 2 | 1973, 2012 |
Cross Country | 3 | 2005, 2015, 2016 (as part of Mount Vernon-Lisbon) (Plus: Team Mile Champs 1952, 1954, 1955, 1959) |
Football | 3 | 1974, 1993, 1994 |
Track & Field | 1 | 2004 |
Wrestling, Dual Team | 1 | 1988 |
GIRLS
Sport | Titles | Years |
Basketball | 2 | 2010, 2025 |
Cross Country | 1 | 2008 (as part of Mount Vernon-Lisbon) |
Softball | 1 | 2022 |
Track & Field | 3 | 1985, 2009, 2010 (as part of Mount Vernon-Lisbon) |
Volleyball | 5 | 1984, 2009, 2010, 2019, 2024 |
INDIVIDUAL CHAMPIONSHIPS
BOYS
Sport | Titles |
Cross Country | 2 Individual Mile Champions |
Track & Field | 34 Outdoor Event Championships, 7 Indoor Event Championships |
Wrestling | 19 Individual |
GIRLS
Sport | Titles |
Track & Field | 36 Outdoor Event Championships (25 as part of Mount Vernon-Lisbon) |
Wrestling | 1 Individual |
STATE TOURNAMENT APPEARANCES
TEAM QUALIFIERS
BOYS
Sport | # | Years |
Baseball | 4 | 1995, 1997, 1999, 2013 |
Basketball | 6 | 1922, 1973, 2002, 2003, 2012, 2020 |
Cross Country | 1 | 2024 |
Football | 27 | 1973, 1974, 1978, 1981, 1983, 1984, 1988, 1989, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2001, 2002, 2003, 2005, 2006, 2012 , 2014, 2015, 2016, 2017, 2022, 2023 |
Golf | 8 | 1967, 1971, 1978, 2009, 2013, 2014, 2015, 2016 |
Soccer | 1 | 2016 |
Wrestling, Dual Team | 8 | 1988, 1989, 1997, 2004, 2005, 2023, 2024, 2025 |
GIRLS
Sport | # | Years |
Basketball | 7 | 1984, 2010, 2011, 2015, 2016, 2024, 2025 |
Golf | 1 | 2021 (as part of Mount Vernon-Lisbon) |
Softball | 9 | 2009, 2010, 2015, 2016, 2017, 2019, 2020, 2021, 2022 |
Volleyball | 19 | 1984, 1985, 2002, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |